| CPU | Motorola PPC 750 @ 233 MHz overclocked to 300MHz since 1998 upgraded with a Sonnet Encore G3 @ 500 MHz in 2007 |
| Transistors | 6,350,000 + cache |
| SPECint95 | 11.00 |
| SPECfp95 | 8.10 |
| Memory | 768 MB |
| Graphics | 6 MB VRAM allows 640*480*Millions 1152*870*Millions 1600*1200*Thousands 16 MB VRAM on 3dfx Voodoo3 2000 allow plenty of resolutions at hi colors |
| Storage Devices | 3.5"-Floppy Disc with 1.44 MB EIDE-Quantum HD with 4.3 GB (meanwhile replaced by 120 GB drive) EIDE-CD-ROM 24x |
| Ports | 3x PCI-slot Printer (RS-422, serial) Modem (RS-422, serial) SCSI (5 MB/s) Apple Desktop Bus ADB Microphone/Sound in stereo 16Bit@44.1kHz Sound out stereo 16Bit@44.1kHz 10Mbit-10bT ethernet |
| CPU | Motorola PPC 750 @ 233 MHz upgraded with a G4 @ 400 MHz in 2024 upgraded with a Sonnet Encore G4 @ 733 MHz in 2026 |
| Memory | 768 MB |
| Graphics |
64 MB VRAM on ATI Radeon 7000 allow plenty of resolutions at hi colors |
| Storage Devices | 3.5"-Floppy Disc with 1.44 MB EIDE-2,5" HD with 120 GB EIDE-CD-ROM 24x |
| Ports | 3x PCI-slot Printer (RS-422, serial) Modem (RS-422, serial) SCSI (5 MB/s) Apple Desktop Bus ADB Microphone/Sound in stereo 16Bit@44.1kHz Sound out stereo 16Bit@44.1kHz 100Mbit-10bT ethernet |